MES Transactions | OSFM | WIP | SCM Cloud | Lot eDapter for Cloud | ||
Start | ||||||
Consume | ||||||
Bonus Lot | ||||||
Move | ||||||
Undo**** | Undo**** Lot eDapter supports comprehensive UNDO, including Complex transaction like SPLIT/MERGE. |
|||||
Scrap | ||||||
Change Attribute | ||||||
Hold | Transfer* | |||||
Release | Direct Org | |||||
Cancel | Intransit | |||||
Split | Subinv | |||||
Merge | Issue | |||||
Change Routing | ||||||
Transfer* | Receive** | |||||
Receive** | Misc Receipt | |||||
Translate | Acct Alias Receipt | |||||
Change Lot | I/O Receipt | |||||
Change Lot Type | PO Receipt | |||||
IREQ Receipt | ||||||
Costing | Feature | OSFM | WIP | SCM Cloud | Lot eDapter for Cloud | |
Yield by Operation in Standard Cost | ||||||
Shrinkage in Standard Cost | ||||||
Yield Variance by Job | ||||||
Yield Variance by Operation | ||||||
Supply Chain Cost Rollup | ||||||
Lot Genealogy | Feature | OSFM | WIP | SCM Cloud | Lot eDapter for Cloud | |
Graphical (Flow) | ||||||
Worksheet (Hierarchical with indentation) | ||||||
Lot 360 | 360 View | |||||
Exception Management | Single Screen |
Welcome to Triniti’s Lot eDapter. It is part of our semiconductor solution. In this short video, you can learn how it integrates Internal Fabs, Backends, Foundries, and Subcon’s into Oracle SCM cloud. It takes all the transactions in an MES centric format. It also breaks down complex transactions that are not supported by SCM Cloud like Split and Merge into supported transactions. This video demonstrates the entire flow of the integration from Purchase Order Receipt of a Wafer to Completion of the Finished Good Lot. With Triniti's solution, you will get all the features of Oracle Shop Floor Manufacturing in Oracle Cloud.
Play the video to know more about Triniti's Lot eDapter.
Call 866-531-9587 / Fill out the contact form.